| LINE ITEM | FY 2022–2023 (USD) |
|---|---|
| Digital Advertising / Ext Net | $898,136 PL |
| Network Ads & Sponsorships | $329,375 |
| Programmatic & Affiliate | $902,631 |
| Total Revenue | $2,128,833 PL |
| Media Buys | $975,071 |
| Sales Commissions | $73,580 |
| Creative Production | $61,486 |
| Total COGS | $1,110,137 PL |
| Gross Profit | $1,018,696 (47.8%) |
| HOLDER / CLASS | SHARES | % |
|---|---|---|
| Common Stock (all holders) | 8,070,022 | 50.69% |
| SAFE Conversions (14 investors, $5.5M cap) | 1,280,759 | 8.04% |
| Conv. Notes 2022 ($157.5K + int.) | 337,075 | 2.12% |
| Conv. Notes 2023 ($387.5K + int.) | 805,503 | 5.06% |
| Conv. Notes GSV Jun 2023 ($589,973) | 1,018,599 | 6.40% |
| Series Seed New Money ($3M) | 1,830,049 | 11.50% |
| Options (pool) | 1,308,089 | 8.22% |
| Warrants — GS Holdings (5% FD) | 795,998 | 5.00% |
| Advisors | 473,872 | 2.98% |
| Total Fully Diluted | 15,919,966 | 100% |
| DETAIL | VALUE |
|---|---|
| Instrument (Original) | Convertible Promissory Note FII |
| Instrument (Current) | Series Seed Preferred FII |
| Note Date | June 21, 2023 VT |
| Conversion Date | September 19, 2025 FII |
| Total Shares | 1,049,099 FII |
| Cost Basis | $639,972.60 FII |
| Cash Deployed | $550,000 VT |
| Current Value | $1,719,789 FII |
| Unrealized Gain | +$1,079,817 FII |
| GSV Ownership | 6.59% FD CT |
$1,314,861
2.39x
Yellow
Achieving
Empower Local operates a two-sided marketplace connecting national brands and advertisers with a network of 800+ local media publishers. The platform enables brands to reach hyper-local audiences at scale through premium local news and media sites, driving higher engagement and conversion than generic programmatic channels.
The publisher network reaches 250M+ monthly pageviews and 18M+ email subscribers. Revenue streams include direct-sold branded content, programmatic/affiliate partnerships, and network advertising & sponsorships. The company is headquartered in Nashville/Franklin, TN.
| METRIC | VALUE |
|---|---|
| Publisher Partners | 800+ DK |
| Monthly Pageviews | 250M+ DK |
| Email Subscribers | 18M+ DK |
| LQ ARR (Gross Billings) | $3,654,745 VT |
| FY Revenue (Net) | $2,128,833 PL |
| Gross Margin | 47.8% PL |
| SCENARIO | EXIT VALUE | GSV RETURN | MOIC |
|---|---|---|---|
| Write-Off | $0 | $0 | 0.0x |
| Current Blended | ~$21.8M post | $1,315K | 2.39x |
| Fund II Record | ~$21.8M post | $1,720K | 3.13x |
| Series A ($40M) | $40M | ~$2,636K | 4.8x |
| Growth ($75M) | $75M | ~$4,943K | 9.0x |
| Home Run ($150M) | $150M | ~$9,885K | 18.0x |